Additional information
| Weight | 0.59 kg |
|---|---|
| Dimensions | 500 × 300 × 200 cm |
| Color | Black, Blue, Grey, Khaki, Purple, Red wine |
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 35size, 36size, 37size, 38size, 39size, 40size, 41size, 42size, 43size |
Original price was: $70.05.$63.05Current price is: $63.05.
Upper material: microfiber
Sole Material: Rubber
Color: red, black, purple, blue, khaki, gray
Size: 35,36,37,38,39,40,41,42,43
Popular boots: Martin boots
Popular element: rhinestone
Function: high, warm and wear-resistant
Tube height: middle tube
Thickness: thickening
| US | EUR | UK | AUS | JPN | KOR |
|---|---|---|---|---|---|
| 5 | 35 | 2,5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Package List:
Women’s Boot * 1
| Weight | 0.59 kg |
|---|---|
| Dimensions | 500 × 300 × 200 cm |
| Color | Black, Blue, Grey, Khaki, Purple, Red wine |
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 35size, 36size, 37size, 38size, 39size, 40size, 41size, 42size, 43size |
| Women's Winter Boots Mid-Calf Snow Boots | ShopDecimals remove | Women's Fashion Front Lace-Up Square Toe Viscose Boots | ShopDecimals remove | Women Boots Winter Shoes Women Snow Boots Platform Keep Warm Ankle Winter Boots with Thick Fur Heels | ShopDecimals remove | Over The Knee Boots Women Winter Thickened Warm | ShopDecimals remove | Small Platform Boots Women's Genuine Leather | ShopDecimals remove | British Soft Leather Round Toe Side Zipper Short Boots | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Winter Boots Mid-Calf Snow Boots | ShopDecimals remove | Women's Fashion Front Lace-Up Square Toe Viscose Boots | ShopDecimals remove | Women Boots Winter Shoes Women Snow Boots Platform Keep Warm Ankle Winter Boots with Thick Fur Heels | ShopDecimals remove | Over The Knee Boots Women Winter Thickened Warm | ShopDecimals remove | Small Platform Boots Women's Genuine Leather | ShopDecimals remove | British Soft Leather Round Toe Side Zipper Short Boots | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS22192 | NS1521976 | BHNSNS30990 | NS1364223 | CJNS2196450 | CJNS2155178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $70.05.$63.05Current price is: $63.05. | Original price was: $112.08.$100.87Current price is: $100.87. | Original price was: $70.05.$63.05Current price is: $63.05. | Original price was: $210.15.$189.14Current price is: $189.14. | Original price was: $190.54.$171.48Current price is: $171.48. | Original price was: $65.85.$59.26Current price is: $59.26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Upper material: microfiber Sole Material: Rubber Size: 35,36,37,38,39,40,41,42,43
Package List: Women's Boot * 1 | Product Information:Colour: Black Package List: Boots*1pair | Product Information: Package List:
| Product Information:Function: waterproof, anti - slip, warm, wear - resistant Shoes*1 pair | Product Information:Pattern: solid color Package List: | Product Information:Lining material: imitation leather Package List:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.59 kg | 1.00 kg | 0.82 kg | 1.00 kg | 1.00 kg | 0.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 500 × 300 × 200 cm | 330 × 220 × 100 cm | 300 × 220 × 100 cm | 350 × 200 × 100 cm | 320 × 220 × 120 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|