Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 350 × 350 × 120 cm |
| Color | Black, Brown, Green, Grey, Red |
| Size | 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Original price was: $64.99.$58.49Current price is: $58.49.
Surface material: Suede
Applicable gender: Female
Style: European and American
Fashion: Fringed boots
Popular element: Stitching
Tube height: above the knee

Package List:
Ladies Boot * 1
| Weight | 1.00 kg |
|---|---|
| Dimensions | 350 × 350 × 120 cm |
| Color | Black, Brown, Green, Grey, Red |
| Size | 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
| Fringed lady's boot | ShopDecimals remove | Boots Foreign Trade Large Size Women's Shoes Belt Low Heel Casual Boots | ShopDecimals remove | Durable boot for lady | ShopDecimals remove | Mid-Tube All-Match Boots Side Zipper | ShopDecimals remove | Women's Fashion Front Lace-Up Square Toe Viscose Boots | ShopDecimals remove | Flat-bottomed Women's Leather Boots With Fur | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fringed lady's boot | ShopDecimals remove | Boots Foreign Trade Large Size Women's Shoes Belt Low Heel Casual Boots | ShopDecimals remove | Durable boot for lady | ShopDecimals remove | Mid-Tube All-Match Boots Side Zipper | ShopDecimals remove | Women's Fashion Front Lace-Up Square Toe Viscose Boots | ShopDecimals remove | Flat-bottomed Women's Leather Boots With Fur | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS18494 | NS1314220 | CJBHNSNS27610 | BHNSNS33001 | NS1521976 | NS1384066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $64.99.$58.49Current price is: $58.49. | Original price was: $44.89.$40.40Current price is: $40.40. | Original price was: $44.19 - $44.94.$39.77 - $40.45Current price is: $39.77 - $40.45. | Original price was: $53.83.$48.45Current price is: $48.45. | Original price was: $79.99.$71.99Current price is: $71.99. | Original price was: $79.99.$71.99Current price is: $71.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Surface material: Suede
Package List: Ladies Boot * 1 | Product information: Packing list: | Product Information:Product category: Martin boots
Package List: Ladies Boot * 1 | Product Information: Product Category: Martin Boots | Product Information:Colour: Black Package List: Boots*1pair | Product Information: Cortex features: cowhide Sizes: 35,36,37,38,39,40,41,42 Unit: cm
Package List: A pair of boots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.79 kg | 0.55 kg | 0.80 kg | 1.00 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 350 × 120 cm | 300 × 220 × 100 cm | 300 × 250 × 120 cm | 300 × 220 × 100 cm | 330 × 220 × 100 cm | 410 × 200 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|