Additional information
| Weight | 1.63 kg |
|---|---|
| Dimensions | 300 × 200 × 50 cm |
| Color | Black, Dark Brown |
| Size | 175, 180, 185, 190, 195 |
| Brand Name | Shopdecimals |
| Brand | Shopdecimals |
Original price was: $140.10.$126.09Current price is: $126.09.
Color: Black, Dark Brown
Target Audience: Elderly
Fit: Slim Fit
Belt: No Belt
Lining: Polyester
Thickness: Thickened
Fabric Name: Synthetic Fiber Blend
Suitable Occasion: Daily
Main Fabric Composition: Polyester
Hem Design: Straight Hem
Style: Basic Popular
Package List:
Coat *1
Product Image:

| Weight | 1.63 kg |
|---|---|
| Dimensions | 300 × 200 × 50 cm |
| Color | Black, Dark Brown |
| Size | 175, 180, 185, 190, 195 |
| Brand Name | Shopdecimals |
| Brand | Shopdecimals |
| Fleece-lined Long Coat For Middle-aged And Elderly Dad's Wool Overcoat | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | Plush Padded Lamb Fur And Fur Men's Coat | ShopDecimals remove | Pocket Hooded Cardigan | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fleece-lined Long Coat For Middle-aged And Elderly Dad's Wool Overcoat | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Short Embroidered Jacket | ShopDecimals remove | Plush Padded Lamb Fur And Fur Men's Coat | ShopDecimals remove | Pocket Hooded Cardigan | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2607324 | NSWTPK00021 | JK1296666 | NSWTJK00182 | NSWTXZ03900 | NSWTZP00319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $140.10.$126.09Current price is: $126.09. | Original price was: $64.45.$58.00Current price is: $58.00. | Original price was: $103.67.$93.31Current price is: $93.31. | Original price was: $113.48.$102.13Current price is: $102.13. | Original price was: $152.71.$137.44Current price is: $137.44. | Original price was: $54.64.$49.18Current price is: $49.18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Color: Black, Dark Brown Target Audience: Elderly Fit: Slim Fit Belt: No Belt Lining: Polyester Thickness: Thickened Fabric Name: Synthetic Fiber Blend Suitable Occasion: Daily Main Fabric Composition: Polyester Hem Design: Straight Hem Style: Basic Popular Package List: Coat *1 Product Image:![]() | Product Information:Material: Pu Leather
Package List: Jacket*1 | Product Information:Fabric name: PU leather Packing List: | Product information:Collar type: Lapel Size Information:
Package List: Jacket*1 | Product Information:Shopping Category: Fashion City (24-35 years old) Package List: Cardigan*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.63 kg | 0.47 kg | 1.35 kg | 0.50 kg | 1.08 kg | 0.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 50 cm | 300 × 250 × 50 cm | 350 × 350 × 50 cm | 380 × 480 × 40 cm | 300 × 220 × 40 cm | 320 × 200 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|