Additional information
Brand Name | Shopdecimals |
---|---|
Brand | Shopdecimals |
$79.99
$71.99
Size: height 44* width 32* thickness 12 (cm)
Type: backpack
Fabric: Pu
Style: Cool fashion
Capacity: Laptop, ipad, umbrella, wallet, power bank, mobile phone, notepad, cosmetics, etc.
Remarks: Manual measurement with 1-2cm error belongs to the normal range
Package List:
Bag*1
Brand Name | Shopdecimals |
---|---|
Brand | Shopdecimals |
Embossed Panther Head Studded Rivet Leather Soft Travel Punk Rock Backpack Men | ShopDecimals remove | E3 Private Model TWS Sports Wireless Noise Reduction Bluetooth Headset | ShopDecimals remove | Protective Case Crazy Horse Oil Leather Zipper Laptop Bag | ShopDecimals remove | Backpack women Korean laptop men's backpack | ShopDecimals remove | Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | Laptop Bag Women's Portable Storage Bag Bladder Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Embossed Panther Head Studded Rivet Leather Soft Travel Punk Rock Backpack Men | ShopDecimals remove | E3 Private Model TWS Sports Wireless Noise Reduction Bluetooth Headset | ShopDecimals remove | Protective Case Crazy Horse Oil Leather Zipper Laptop Bag | ShopDecimals remove | Backpack women Korean laptop men's backpack | ShopDecimals remove | Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | Laptop Bag Women's Portable Storage Bag Bladder Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 3256801489194163 | EJ1202670 | BJ1607620 | BHNSNS28410 | NS1690397 | NS1654693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $71.99 | $41.27 | $51.17 | $44.99 | $83.27 | $22.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 20 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 20 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Information:Size: height 44* width 32* thickness 12 (cm) Bag*1 | Product Information: Product model: E3 wireless music headset Packing: | Product information: | Product Information:Type: Backpack Package List: Backpack*1 | Product information: | Product information: Packing list: 1* Laptop case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.11 kg | 0.59 kg | 0.75 kg | 1.10 kg | 0.16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 85 × 125 × 36 cm | 380 × 300 × 50 cm | 280 × 150 × 80 cm | 430 × 370 × 50 cm | 250 × 400 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|