Additional information
| Style | Does not apply |
|---|---|
| Department | Does not apply |
| Type | Does not apply |
| US Shoe Size | Does not apply |
| Upper Material | Does not apply |
| Brand | Shopdecimals |
| Brand Name | Shopdecimals |
Original price was: $34.99.$31.49Current price is: $31.49.
Style: Korean
Popular elements: hollow, shallow mouth, thick heel
Toe shape: pointed
Upper Material: Artificial PU
Cortical features: PU
Supply category: spot
Applicable gender: female
Heel height: middle heel (3-5cm)
Size Information:

Packing list: Slippers *1
| Style | Does not apply |
|---|---|
| Department | Does not apply |
| Type | Does not apply |
| US Shoe Size | Does not apply |
| Upper Material | Does not apply |
| Brand | Shopdecimals |
| Brand Name | Shopdecimals |
| Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Rhinestone Casual Slope Heel Slippers | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Men's Pointed Leather Boots Front Lace-up Boots | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Baotou Half Slippers Female Spring And Summer Fashion Shallow Mouth Pointed Toe Thick Heel Hollow Single Shoes | ShopDecimals remove | Rhinestone Casual Slope Heel Slippers | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Brock England Men's Business Casual Shoes | ShopDecimals remove | Men's Pointed Leather Boots Front Lace-up Boots | ShopDecimals remove | Men's Boots Ankle Boots | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS112570523 | NS107465000 | YD2042261 | BHNSNS32916 | NS1795040 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $34.99.$31.49Current price is: $31.49. | Original price was: $54.27.$48.84Current price is: $48.84. | Original price was: $65.95.$59.36Current price is: $59.36. | Original price was: $78.52.$70.67Current price is: $70.67. | Original price was: $125.95.$113.36Current price is: $113.36. | Original price was: $68.73.$61.86Current price is: $61.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product information:Style: Korean Popular elements: hollow, shallow mouth, thick heel Toe shape: pointed Upper Material: Artificial PU Cortical features: PU Supply category: spot Applicable gender: female Heel height: middle heel (3-5cm) Size Information: Packing list: Slippers *1 | Product Information: Product category: One font Size Information: Size: 35, 36, 37, 38, 39, 40, 41, 42, 43 Package List: Women's Heels Slippers *1 | Product information: Packing list: | Product information:Material: Leather Product Attributes: Ordinary Package Size: 300*350*40(1mm) Vamp material: Artificial leather
Package List: Men Shoes * 1 | Product information: Packing list: | Product information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 1.23 kg | N/A | 0.80 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 300 × 250 × 120 cm | N/A | 340 × 180 × 140 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|