Additional information
Weight | 0.59 kg |
---|---|
Dimensions | 240 × 200 × 60 cm |
Color | Beige, Black, Brown |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
$47.99
$43.19
Color: Black, Milky White, Brown
Outer bag type: Three-dimensional pocket
Hardness: medium and soft
Material: PU
Style: Simple
Size: 22*18 * 11cm
Package List:
Women’s handbag *1
Weight | 0.59 kg |
---|---|
Dimensions | 240 × 200 × 60 cm |
Color | Beige, Black, Brown |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Women's Fashionable All-match Large Capacity Handbag | ShopDecimals remove | Solid Color Three-piece Cover Mother Bag Large Capacity One-shoulder Portable | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Women's Long Floral Dog Printed Pu Wallet | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's Fashionable All-match Large Capacity Handbag | ShopDecimals remove | Solid Color Three-piece Cover Mother Bag Large Capacity One-shoulder Portable | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Women's Long Floral Dog Printed Pu Wallet | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NS2242504 | JT1670256 | NS1312996 | BHNSNS15355 | NS1984883 | NS1695911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $43.19 | $50.73 | $43.88 | $80.49 | $24.49 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 30 in stock | 50 in stock | 20 in stock | 50 in stock | 50 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30 in stock | 50 in stock | 20 in stock | 50 in stock | 50 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Information:Color: Black, Milky White, Brown | Product Information:Material: PU | Product Information: | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product information: Packing list: | Product Information:Type: single shoulder, portable, double shoulder The bag is opened and closed with a smooth zipper, which is easy to pull and not easy to jam. The back is designed with a zipper bag, which is secure and easy to access. USB charging interface is provided for fast charging and convenient travel. Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.59 kg | 0.80 kg | 0.56 kg | 1.23 kg | 0.19 kg | 0.77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 240 × 200 × 60 cm | 340 × 290 × 140 cm | 270 × 200 × 110 cm | 380 × 360 × 60 cm | 210 × 120 × 30 cm | 440 × 300 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|