Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | 2513 Black, 2513 Brown, 2513 Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
Original price was: $54.99.$49.49Current price is: $49.49.
Lining material: Leather
Color: 2513 Black, 2513 khaki, 2513 Brown
Shoe Upper material: Microfiber
Wearing method: oversleeves/shoe covers
Size: 38, 39, 40, 41, 42, 43, 44, 45
Function: breathable
Package List:
A pair of sandals
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | 2513 Black, 2513 Brown, 2513 Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
| Non-slip Soft Bottom Dual Use Slippers Outer Wear | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | Korean Casual Men's Sandals Genuine Leather Elevator Beach | ShopDecimals remove | Anti-slip Top Layer Cowhide Beach Sandals Shoes | ShopDecimals remove | Plus Size Beach Shoes Breathable Leather Sandals for Men remove | Hollow Breathable Plus Size Square Head Men's Sandals | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Non-slip Soft Bottom Dual Use Slippers Outer Wear | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | Korean Casual Men's Sandals Genuine Leather Elevator Beach | ShopDecimals remove | Anti-slip Top Layer Cowhide Beach Sandals Shoes | ShopDecimals remove | Plus Size Beach Shoes Breathable Leather Sandals for Men remove | Hollow Breathable Plus Size Square Head Men's Sandals | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2451742 | YD2050896 | YD2097805 | NS1170891 | YD2527681 | CJNS2164545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $54.99.$49.49Current price is: $49.49. | Original price was: $36.80.$33.12Current price is: $33.12. | Original price was: $69.99.$62.99Current price is: $62.99. | Original price was: $54.99.$49.49Current price is: $49.49. | Original price was: $59.99.$53.99Current price is: $53.99. | Original price was: $47.99.$43.19Current price is: $43.19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Lining material: Leather | Product information: | Product Information:
| Product Information:Upper material: first layer cowhide Package List: | Product Information:Shoe Upper material: Cowhide Package List: | Product Information:Color: Black, Brown Size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.45 kg | 0.50 kg | 0.55 kg | 0.70 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|