Additional information
Weight | 0.88 kg |
---|---|
Dimensions | 350 × 400 × 50 cm |
Color | Black, Red |
Size | 2XL, 3XL, L, M, S, XL |
Age Group | Adult |
Gender | Male |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Original price was: $59.95.$53.96Current price is: $53.96.
Style: Basic public
Length: Medium length (65cm<length≤80cm)
Edition type: fit type
Collar type: stand-up collar
Placket: zipper
Hooded or not: not hooded
Leather classification: Leather: Cowhide
Size Information:
Size: S, M, L, XL, XXL, XXXL
Packing List:
Leather clothing*1
Weight | 0.88 kg |
---|---|
Dimensions | 350 × 400 × 50 cm |
Color | Black, Red |
Size | 2XL, 3XL, L, M, S, XL |
Age Group | Adult |
Gender | Male |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Only logged in customers who have purchased this product may leave a review.
Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FY1061321 | XZ1204848 | YD2027015 | XZ1381009 | YD2042261 | NSWTZP00318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $59.95.$53.96Current price is: $53.96. | Original price was: $54.95.$49.46Current price is: $49.46. | Original price was: $27.22.$24.50Current price is: $24.50. | Original price was: $64.62.$58.16Current price is: $58.16. | Original price was: $65.95.$59.36Current price is: $59.36. | Original price was: $57.95.$52.16Current price is: $52.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Product Information:Style: Basic public Size Information:
| Product Information:Style: Sports Collar type: lapel Size Information: | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: | Product information: Packing list: | Product Information:Style: Casual
Package List: Jacket*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.88 kg | 0.79 kg | 0.13 kg | 1.14 kg | 1.23 kg | 1.04 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350 × 400 × 50 cm | 400 × 300 × 30 cm | 120 × 100 × 30 cm | 300 × 200 × 30 cm | 300 × 250 × 120 cm | 300 × 200 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.