Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 300 × 250 × 150 cm |
Color | Black A, Black B, Black C, Black D 110cm, Black D 115cm, Black D 120cm, Black D 125cm, Black D 130cm |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Original price was: $29.99.$26.99Current price is: $26.99.
Material: Leather
Cortical features: two-layer cowhide
Leather bandwidth: 3.5cm Length: 110-130cm (manual measurement error about 0.1-0.5cm)
Package List:
Belt * 1
Weight | 0.25 kg |
---|---|
Dimensions | 300 × 250 × 150 cm |
Color | Black A, Black B, Black C, Black D 110cm, Black D 115cm, Black D 120cm, Black D 125cm, Black D 130cm |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Men's Automatic Buckle Belt | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Stylish and Durable Work Clothes Small Satchel Student Shoulder Bag - Unisex ... | ShopDecimals remove | Solid Color Canvas Shoulder Bag Fashion Sport | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Automatic Buckle Belt | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Versatile Men's Casual Leather Retro Short Boots | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Stylish and Durable Work Clothes Small Satchel Student Shoulder Bag - Unisex ... | ShopDecimals remove | Solid Color Canvas Shoulder Bag Fashion Sport | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NSFJPD00271 | 1716764310 | YD2042261 | YD2027015 | NS170355600 | NS1689299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $29.99.$26.99Current price is: $26.99. | Original price was: $74.84.$67.36Current price is: $67.36. | Original price was: $65.95.$59.36Current price is: $59.36. | Original price was: $27.22.$24.50Current price is: $24.50. | Original price was: $47.20.$42.48Current price is: $42.48. | Original price was: $47.72.$42.95Current price is: $42.95. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Product Information:Material: Leather Leather bandwidth: 3.5cm Length: 110-130cm (manual measurement error about 0.1-0.5cm) Package List: Belt * 1 | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46 | Product information: Packing list: | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: | Product Information: Material: Nylon & Cloth Size: 30cm*20cm*9cm Package Size: 300*250*30(1mm) Packing list: Shoulder bag*1 | Product Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25 kg | N/A | 1.23 kg | 0.13 kg | N/A | 0.43 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 250 × 150 cm | N/A | 300 × 250 × 120 cm | 120 × 100 × 30 cm | N/A | 310 × 260 × 70 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|