Additional information
Weight | 0.56 kg |
---|---|
Dimensions | 300 × 200 × 30 cm |
Color | Red |
Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
$54.99
$49.49
Filler: polyester cotton
Fabric name: cotton
Version: loose
Collar type: hood/collar
Color: red
Size information:
Size: M, L, XL, 2XL, 3XL, 4XL, 5XL
Package List:
Coat * 1pcs
Weight | 0.56 kg |
---|---|
Dimensions | 300 × 200 × 30 cm |
Color | Red |
Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
Loose Oversized Cotton-padded Jacket | ShopDecimals remove | Women's Woolen Hooded Plus Size Coat | ShopDecimals remove | Women's warm casual hooded leather jacket | ShopDecimals remove | Fleece Jacket Outdoor Mountaineering Hooded Jacket | ShopDecimals remove | Women Contrast Hooded Sweatshirt | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loose Oversized Cotton-padded Jacket | ShopDecimals remove | Women's Woolen Hooded Plus Size Coat | ShopDecimals remove | Women's warm casual hooded leather jacket | ShopDecimals remove | Fleece Jacket Outdoor Mountaineering Hooded Jacket | ShopDecimals remove | Women Contrast Hooded Sweatshirt | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FY1678068 | QB2180044 | NSWTZP00327 | NS1028692 | NSSYWY05691 | JK1296666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49.49 | $50.39 | $44.66 | $51.75 $62.57Price range: $51.75 through $62.57 | $40.46 | $66.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Product Information:Filler: polyester cotton | Product Information:Pattern: Solid Color | Product Information:Style: England Package List: Jacket*1 | Product Information:Main fabric composition: Polyester fiber (polyester) Package List: Jacket*1 | Product Information:Fabric name: Knitted
Package List: Jacket * 1 | Product Information:Fabric name: PU leather Packing List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56 kg | 0.94 kg | 0.86 kg | 0.72 kg | 0.50 kg | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 30 cm | 350 × 250 × 50 cm | 300 × 220 × 40 cm | 300 × 200 × 50 cm | 300 × 200 × 50 cm | 350 × 350 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|