| Name | Lightweight urban tactical soft shell jacket | ShopDecimals remove | Fashionable City Warm Men's Winter Zipper | ShopDecimals remove | Business Casual Big Fur Collar Men's Leather Coat | ShopDecimals remove | Fleece Jacket Outdoor Mountaineering Hooded Jacket | ShopDecimals remove | Men's PU leather and velvet patch coat | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove |
| Image |  |  |  |  |  |  |
| SKU | NSWTXZ02896 | XZ1180235 | YD1894970 | NS1028692 | NSWTZP00157 | NSWTXZ03529 |
| Rating | | | | | | |
| Price | $62.95 Original price was: $62.95.$56.66Current price is: $56.66. | $55.95 Original price was: $55.95.$50.36Current price is: $50.36. | $69.98 Original price was: $69.98.$62.98Current price is: $62.98. | $57.50 - $69.52 Original price was: $57.50 - $69.52.$51.75 - $62.57Current price is: $51.75 - $62.57. | $80.58 Original price was: $80.58.$72.52Current price is: $72.52. | $69.99 Original price was: $69.99.$62.99Current price is: $62.99. |
| Stock | In stock
| In stock
| In stock
| In stock
| In stock
| In stock
|
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| Add to cart | Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
|
| Short Description | Product Information:Lining: single-sided velvet Fabric: chemical fiber blended Pattern: plain Quality level: first class 
Package List: Jacket * 1 | Product Information:Edition type: fit type Collar type: round neck Placket: zipper Hooded or not: Other Packing list Leather jacket*1 | Pocket Style: side seam sidekick Color: 668 Black, 668 Brown Size: M,L,XL,XXL,3XL,4XL,5XL Version: Loose Lining composition: Polyester Fiber (polyester) Leather classification: PU Applicable scenarios: Leisure Applicable people: Middle-aged Wearing style: outer-wear Suitable season: Winter Hem design: straight hem Style: Business Formal wear
Product Attributes: Ordinary Package Size: 300 * 200 * 30 (1mm) Size:Unit: cm Package List: Jacket* 1 | Product Information:Main fabric composition: Polyester fiber (polyester) The content of main fabric ingredients: 81%-90% Pattern: Plain Style: Ol commuting Gender: Female
Size Information: Size: S, M, L, XL, XXL, XXXL, 4XL, 5XL Package List: Jacket*1 | Product Information:Name: Leather jacket Size: M-5XL Style: business casual Color: Black Clothing pocket style: zipper pocket Clothing hem design: straight hem Color: Black Size; L, XL, XXL, XXXL 
Package List: Jacket*1 | Product Information:Supply category: spot Style: basic public Purchasing category: business gentleman (over 35 years old) Length of clothes: ordinary models (50cm<length of clothes≤65cm) Edition type: fit type Collar type: stand-up collar Placket: zipper Hooded or not: not hooded Cortex classification: PU Lining composition: polyester fiber (polyester) Applicable scene: Leisure Suitable season: spring and autumn Process: non-iron treatment Style details: pocket decoration Clothing pocket style: side slit pocket Clothing hem design: straight hem Color: red, khaki, black Size: M, L ,XL ,XXL ,XXXL ,XXXXL ,5XL | Size | Back middle length | Bust | Shoulder | Sleeve | | M | 63 | 102 | 44.4 | 59 | | L | 65 | 106 | 45.6 | 60.5 | | XL | 67 | 110 | 46.8 | 62 | | 2XL | 69 | 114 | 48 | 63.5 | | 3XL | 71 | 118 | 49.2 | 65 | | 4XL | 73 | 122 | 50.4 | 66.5 | | 5XL | 74 | 126 | 51.6 | 67.5 |
Package List: Jacket*1 |
| Weight | 0.88 kg | 0.77 kg | N/A | 0.72 kg | 1.20 kg | 1.28 kg |
| Dimensions | 320 × 320 × 30 cm | 400 × 300 × 40 cm | N/A | 300 × 200 × 50 cm | 380 × 400 × 50 cm | 380 × 420 × 50 cm |
| Additional information |
| Weight |
0.88 kg |
| Dimensions |
320 × 320 × 30 cm |
| Color |
Army Green, Black, Brown, Grey, Khaki
|
| Size |
3XL, 4XL, L, M, S, XL, XXL, XXXL
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
| Age |
Adult, Young Adult
|
| Age Group |
Adult, Young Adult
|
| Gender |
Male
|
|
| Weight |
0.77 kg |
| Dimensions |
400 × 300 × 40 cm |
| Color |
Black, Red
|
| Size |
2XL, 3XL, 4XL, 5XL, L, M, S, XL
|
| Gender |
Male
|
| Age Group |
Adult
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
| Age |
Adult
|
|
| Color |
Beige
|
| Department |
Men
|
| Outer Shell Material |
Acetate
|
| Size |
XS
|
| Size Type |
Regular
|
| Style |
3-in-1 Jacket
|
| Type |
Blazer
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
|
| Weight |
0.72 kg |
| Dimensions |
300 × 200 × 50 cm |
| Color |
Army Green, Black, Blue, Dark Grey, Grey, Khaki, Light Grey, Pink, Purple, Red, Wine Red, Yellow
|
| Size |
4XL, 5XL, L, M, S, XL, XXL, XXXL
|
| Brand Name |
Shopdecimals
|
| Brand |
Shopdecimals
|
| Gender |
Female
|
| Age |
Adult
|
| Age Group |
Adult
|
|
| Weight |
1.20 kg |
| Dimensions |
380 × 400 × 50 cm |
| Color |
Black
|
| Size |
3XL, L, XL, XXL
|
| Gender |
Male
|
| Age Group |
Adult
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
| Age |
Adult
|
|
| Weight |
1.28 kg |
| Dimensions |
380 × 420 × 50 cm |
| Color |
Black, Khaki, Red
|
| Size |
3XL, 4XL, 5XL, L, M, XL, XXL
|
| Gender |
Male
|
| Age Group |
Adult
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
| Age |
Adult
|
|