| Name | Leather Jacket Plus Velvet Washed Retro Leather Jacket | ShopDecimals remove | Zipped Stand Collar Multicolor Hoodie Casual Jacket | ShopDecimals remove | Summer Men"s Sunscreen Clothes | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | Men's Leather Coat Thickened Medium Length Coat | ShopDecimals remove |
| Image |  |  |  |  |  |  |
| SKU | ZP1316488 | WY2036945 | PK1069057 | XZ1381009 | NSWTZP00318 | YR1614579 |
| Rating | | | | | | |
| Price | $64.90 - $64.95 Original price was: $64.90 - $64.95.$58.41 - $58.46Current price is: $58.41 - $58.46. | $29.95 Original price was: $29.95.$26.96Current price is: $26.96. | $54.95 Original price was: $54.95.$49.46Current price is: $49.46. | $64.62 Original price was: $64.62.$58.16Current price is: $58.16. | $57.95 Original price was: $57.95.$52.16Current price is: $52.16. | $49.95 Original price was: $49.95.$44.96Current price is: $44.96. |
| Stock | In stock
| In stock
| In stock
| In stock
| In stock
| In stock
|
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| Add to cart | Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
| Select options
This product has multiple variants. The options may be chosen on the product page
|
| Short Description | Product information:
Length of clothes: ordinary style (50cm<length of clothes≤65cm) Collar type stand-up collar Placket: zipper Leather classification Leather: Cowhide Lining ingredients plus velvet Lining ingredient content 100 (%) Process non-iron treatment Style details Clothing hem design straight hem Color yellow, gray, brown, denim blue, black, dark brown Size information: Size M, L, XL, XXL, XXXL, XXXXL Unit: cm | Size | Length | Bust | Sleeve | Shoulder | | M | 65 | 108 | 64 | 44 | | L | 66 | 112 | 65 | 45.5 | | XL | 67 | 116 | 66 | 47 | | 2XL | 69 | 120 | 69 | 48.5 | | 3XL | 71 | 124 | 69 | 50 | Package List: Men's leather clothing *1 | Product information: Color: white, black, navy blue, light gray, wine red, khaki Size: S,M,L,XL,2XL ,3XL Style: slim fit Style: Cardigan Fabric name: Chemical Fiber blend Applicable scenarios: Leisure Main fabric composition: Polyester Fiber Style: Casual Size:Unit:CM

Packing list: Coat *1 | Product Information:Main fabric composition: polyester fiber

Package List: Jacket*1 | | Product Information:Style: Casual Edition type: fit type Collar type: stand-up collar Placket: zipper Whether hooded: not hooded Cortex classification: PU Lining composition: plus velvet Applicable scene: Leisure Suitable season: autumn Applicable people: Youth Process: non-iron treatment Style details: pocket decoration Garment pocket style: side slit pocket Clothing hem design: straight hem | Size | bust | length | shoulder width | sleeve length | | M | 108 | 63 | 41.5 | 61 | | L | 112 | 64 | 43 | 62 | | XL | 106 | 65 | 44.5 | 63 | | 2XL | 110 | 67 | 46 | 64 | | 3XL | 114 | 69 | 47.5 | 65 | | 4XL | 118 | 71 | 49 | 66 | | 5XL | 122 | 73 | 50.5 | 67 |
Package List: Jacket*1 | Product information: Style: casual Version: Fit Collar type: hooded Front placket: zipper Classification of cortex: PU Color: black, brown Size information: Size: S, M, L, XL, XXL
 Packing list: Coat * 1pcs |
| Weight | 1.06 kg | 0.35 kg | 0.30 kg | 1.14 kg | 1.04 kg | 1.02 kg |
| Dimensions | 300 × 240 × 40 cm | 300 × 200 × 40 cm | 300 × 200 × 20 cm | 300 × 200 × 30 cm | 300 × 200 × 60 cm | 300 × 250 × 50 cm |
| Additional information |
| Weight |
1.06 kg |
| Dimensions |
300 × 240 × 40 cm |
| Color |
Black, Blue, Brown, Coffee, Grey, Yellow
|
| Size |
2XL, 3XL, 4XL, L, M, XL
|
| Brand Name |
Shopdecimals
|
| Brand |
Shopdecimals
|
| Gender |
Male
|
| Age Group |
Adult, Young Adult
|
| Age |
Adult, Young Adult
|
|
| Weight |
0.35 kg |
| Dimensions |
300 × 200 × 40 cm |
| Color |
Black, Khaki, Light Gray, Navy Blue, White, Wine Red
|
| Size |
2XL, 3XL, L, M, S, XL
|
| Brand Name |
Shopdecimals
|
| Brand |
Shopdecimals
|
| Gender |
Male
|
| Age Group |
Adult, Young Adult
|
| Age |
Adult, Young Adult
|
|
| Weight |
0.30 kg |
| Dimensions |
300 × 200 × 20 cm |
| Color |
Blue, Grey, Navy
|
| Size |
170, 175, 180, 185, 190, 195
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
|
| Weight |
1.14 kg |
| Dimensions |
300 × 200 × 30 cm |
| Color |
Black, Khaki
|
| Size |
2XL, XL, S
|
| Brand Name |
Shopdecimals
|
| Brand |
Shopdecimals
|
|
| Weight |
1.04 kg |
| Dimensions |
300 × 200 × 60 cm |
| Color |
Black, Brown, Khaki, Wine Red
|
| Size |
3XL, 4XL, 5XL, L, M, XL, XXL
|
| Gender |
Male
|
| Age Group |
Adult
|
| Brand |
Shopdecimals
|
| Brand Name |
Shopdecimals
|
|
| Weight |
1.02 kg |
| Dimensions |
300 × 250 × 50 cm |
| Color |
Black, Brown
|
| Size |
2XL, L, M, S, XL
|
| Brand Name |
Shopdecimals
|
| Brand |
Shopdecimals
|
|