Additional information
Weight | 0.68 kg |
---|---|
Dimensions | 230 × 200 × 100 cm |
Color | Black, Green |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Original price was: $96.96.$67.99Current price is: $67.99.
Style: Casual
Style: Women’s backpack
Cortex features: First layer cowhide
Trendy Bags Style: Backpack
Lining texture: Polyester
Bag shapes: Square vertical section
Opening method: Zipper
Popular elements: Multiple elements
Internal structure of the bag: ID bag, mobile phone bag
Bag size: Medium
Pattern: Plain
Processing methods: Soft surface
Brand: Ou Pinzhuo
Hardness: Soft
Lifting parts: Soft handle
Color: Green, black
Strap root number: Double root
Applicable gender: Female
Fabric texture: Genuine leather
Weight: 0.8kg
Size information: 26cm (length)* 15cm (width) * 29cm (Height)
Package List:
Backpack *1
Weight | 0.68 kg |
---|---|
Dimensions | 230 × 200 × 100 cm |
Color | Black, Green |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Only logged in customers who have purchased this product may leave a review.
Leather Backpack Women All-Match Fashion Top Layer Leather Small Backpack | ShopDecimals remove | Retro Crazy Horse Leather Briefcase 14-inch Commuter Business Briefcase | ShopDecimals remove | Fashion Pattern Stitching Single Shoulder Diagonal Bag | ShopDecimals remove | Laptop Bag Male And Female Portable Large-capacity Waterproof | ShopDecimals remove | Leather Men's briefcase | ShopDecimals remove | Crazy horse leather travel bag for men and women | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leather Backpack Women All-Match Fashion Top Layer Leather Small Backpack | ShopDecimals remove | Retro Crazy Horse Leather Briefcase 14-inch Commuter Business Briefcase | ShopDecimals remove | Fashion Pattern Stitching Single Shoulder Diagonal Bag | ShopDecimals remove | Laptop Bag Male And Female Portable Large-capacity Waterproof | ShopDecimals remove | Leather Men's briefcase | ShopDecimals remove | Crazy horse leather travel bag for men and women | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BHNSNS32376 | YD1863485 | NS1333295 | NS1389087 | BHNSNS25773 | BHNSNS22090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $96.96.$67.99Current price is: $67.99. | Original price was: $139.95.$95.95Current price is: $95.95. | Original price was: $158.69.$89.99Current price is: $89.99. | Price range: $64.95 through $74.45 | Original price was: $151.88.$119.99Current price is: $119.99. | Original price was: $148.99.$126.99Current price is: $126.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 70 in stock | 120 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 70 in stock | 120 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Information:Style: Casual Backpack *1 | Product information:Pattern: solid color Lining texture: Polyester Applicable scenarios: Business travel Color: Dark brown, Brown Leather features: first layer cowhide Material: genuine leather Popular elements: sewing thread Style: Urban Simplicity Package List: Briefcase * 1 | Product Information: Size Information: Size: Height: 25cm, Bottom Width: 18cm, Length: 44 cm | Product Information:Material: Polyester
S (38 * 3 * 26cm) suitable for 13-13.3 inches | Product Information:Style: Business Material: leather Features of leather: cattle hide Bag shape: horizontal square shape Bag internal structure: zipper bag, mobile phone bag, certificate bag, computer pocket Style: messenger bag Number of shoulder belts: single Applicable gender: Male Lifting parts: soft handle Processing method: soft surface Size: 15 inches Cover opening method: zipper Pattern: solid color Popular element: Retro Type of outer bag: open pocket Lining texture: polyester cotton Hardness: medium With or without interlayer: Yes Applicable scenario: Business Package List: Briefcase *1 | Product Information:Material: first layer cowhide Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.68 kg | 1.20 kg | 1.20 kg | 0.60 kg | 1.36 kg | 1.52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 230 × 200 × 100 cm | 410 × 320 × 40 cm | 440 × 260 × 200 cm | 420 × 320 × 100 cm | 440 × 350 × 70 cm | 330 × 220 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.