Additional information
| Weight | 4.00 kg |
|---|---|
| Dimensions | 561 × 371 × 220 cm |
| Color | Light blue |
| Brand | Shopdecimals |
| Brand Name | Shopdecimals |
Original price was: $125.99.$113.39Current price is: $113.39.
Versatile Combo Set: This set includes a 20-inch carry-on luggage and a travel bag, providing the perfect pairing for your travels, whether it’s a short trip or a long journey.
Convenient Expandable Design: The travel bag features an expandable design, offering additional storage space to effortlessly carry more items during your journey. With a waterproof interior lining, it protects your valuables from accidental spills.
Smart Convenience Features: The 20-inch carry-on luggage is equipped with a USB interface, allowing you to charge your mobile devices anytime, anywhere. Additionally, the integrated hook and cup holder design make it more convenient to use while traveling.
Flexible Wheel Design: The carry-on luggage comes with 360-degree rotating wheels, providing you with flexible mobility. Whether at the airport or on city streets, it’s easy to maneuver.
Durable and Reliable: Crafted from high-quality ABS materials, this set offers long-lasting durability, ensuring your belongings arrive safely at your destination. Choose quality travel luggage for peace of mind during your journeys.
Package List:
1* Carry-on, 1 Luggage Bag
| Weight | 4.00 kg |
|---|---|
| Dimensions | 561 × 371 × 220 cm |
| Color | Light blue |
| Brand | Shopdecimals |
| Brand Name | Shopdecimals |
| Front Opening 20 Inch Carry On Luggage With Expandable Travel Bag Set | ShopDecimals remove | Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | Portable Cylinder Leisure Travel Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | Luggage Set Of 4, Expandable ABS Durable Suitcase With Travel Bag, Carry-on Suitcase Set With 360 Degrees Swivel Wheels, Light Blue | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Front Opening 20 Inch Carry On Luggage With Expandable Travel Bag Set | ShopDecimals remove | Double-layer Extended Large Capacity Travel Bag | ShopDecimals remove | Canvas travel bag | ShopDecimals remove | Portable Cylinder Leisure Travel Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | Luggage Set Of 4, Expandable ABS Durable Suitcase With Travel Bag, Carry-on Suitcase Set With 360 Degrees Swivel Wheels, Light Blue | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2277045 | YD2006142 | BHNSNS07513 | YDYDYD00417 | YD2051546 | NS2264379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $125.99.$113.39Current price is: $113.39. | Original price was: $49.99.$44.99Current price is: $44.99. | Original price was: $56.44.$50.80Current price is: $50.80. | Original price was: $64.32.$57.89Current price is: $57.89. | Original price was: $66.98.$60.28Current price is: $60.28. | Original price was: $194.99.$175.49Current price is: $175.49. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | Add To Cart This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Versatile Combo Set: This set includes a 20-inch carry-on luggage and a travel bag, providing the perfect pairing for your travels, whether it's a short trip or a long journey. Package List: 1* Carry-on, 1 Luggage Bag | Product Information:Lining texture: Nylon Package List: | Product Information:Material: Canvas Shoulder strap number: no strap Lining Material: Polyester Size: 53cm*25cm*30cm (1inch= 2.54cm) Use: Shoulder & Crossbody & Handbag Structure: Main Zipper Closure, Open Compartment, Zipper Pockets, Zipper Pocket Package List: Travel Bag*1 | Product Information:Bag size: medium Package List: Travel Bag*1 | Product information:Applicable gender: neutral/both men and women Packing list: | Product Information:Lightweight Luggage Sets: Made of environmentally friendly imported ultra-light PP material, Compared with ABS and PC plastics, PP materials suitcases have better resilience, which can be restored to their original state after being hit violently. Luggage 4-piece sets are the best choice for travel, family travel, and business travel. Package List: 3-Piece Luggage Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.00 kg | 1.20 kg | 1.33 kg | 0.94 kg | 1.38 kg | 10.62 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 561 × 371 × 220 cm | 470 × 250 × 100 cm | 530 × 250 × 310 cm | 300 × 300 × 200 cm | 300 × 300 × 80 cm | 760 × 495 × 305 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|