Additional information
Weight | 1.00 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Color | Black Leather Shoes |
Size | 38, 39, 40, 41, 42, 43, 44 |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
$75.35
$67.82
Product information:
Pattern: solid color
Lining material: Leather
Color: Black (leather shoes size)
Processing Method: paint surface
Heel height: flat heel
Socks length: low tube
Heel shape: square heel
Size: 38, 39, 40, 41, 42, 43, 44
Sole craft: viscose shoes
Sole material: rubber
Popular elements: sewing thread
Style: casual leather shoes
Thickness: ordinary thickness
Toe holder shape: round head
Packing list:
Leather shoes * 1 pair
Weight | 1.00 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Color | Black Leather Shoes |
Size | 38, 39, 40, 41, 42, 43, 44 |
Brand | Shopdecimals |
Brand Name | Shopdecimals |
Casual Brogue Platform Leather Shoes For Men | ShopDecimals remove | Spring Slip-on Casual Shoes Men |ShopDecimals remove | Pointed Small Leather Shoes Lightweight 48 Large Size Gentleman Shoes | ShopDecimals remove | Men's Youth British Style Platform Big Head Workwear Leather Shoes |ShopDecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Casual Brogue Platform Leather Shoes For Men | ShopDecimals remove | Spring Slip-on Casual Shoes Men |ShopDecimals remove | Pointed Small Leather Shoes Lightweight 48 Large Size Gentleman Shoes | ShopDecimals remove | Men's Youth British Style Platform Big Head Workwear Leather Shoes |ShopDecimals remove | Men's Fashion Vintage Brogue Shoes | ShopDecimals remove | Breathable Men's All-match Business Plus Size Leather Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | YD1949256 | YD2178339 | NS1246035 | NS2167107 | YD1859908 | YD1949027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $67.82 | $52.09 | $53.96 | $53.09 | $59.36 | $51.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 70 in stock | 200 in stock | 220 in stock | 180 in stock | 10 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 70 in stock | 200 in stock | 220 in stock | 180 in stock | 10 in stock | 500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product information: Packing list: | Product information: | Product Information:Upper material: microfiber leather | Product Information:Pattern: color matching | Product Information:Upper material: PU Size: | Product information:Color: white, purple, blue, black, brown Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.00 kg | 0.78 kg | 0.85 kg | 0.90 kg | 1.00 kg | 0.77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 100 cm | 320 × 220 × 120 cm | 300 × 200 × 150 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|