Additional information
| Weight | 0.06 kg |
|---|---|
| Dimensions | 100 × 100 × 50 cm |
| Color | Black Gun, Gold, Matte Gold, Rose Gold, White Steel |
| Brand Name | Shopdecimals |
| Brand | Shopdecimals |
Original price was: £18.24.£16.42Current price is: £16.42.
Treatment Process: Electroplating
Color: white steel, gold, rose gold, matte gold, black gun
Material: Alloy
Style: Asymmetric
Popular elements: irregular and asymmetric
Package List:
Bracelet *1
| Weight | 0.06 kg |
|---|---|
| Dimensions | 100 × 100 × 50 cm |
| Color | Black Gun, Gold, Matte Gold, Rose Gold, White Steel |
| Brand Name | Shopdecimals |
| Brand | Shopdecimals |
| Bracelet Fashionable Asymmetric Alloy Spring | ShopDecimals remove | Century Tang Dynasty Jewelry DIY Jewelry Accessories | ShopDecimals remove | Barbed Domineering Locomotive Vintage Bracelet | ShopDecimal remove | European And American Simple Hundred Chain Ring Bracelet 4-piece Set | ShopDecimals remove | Crown bracelet bracelet | ShopDecimals remove | Jade Double-circle Pearl Crystal Bracelet | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bracelet Fashionable Asymmetric Alloy Spring | ShopDecimals remove | Century Tang Dynasty Jewelry DIY Jewelry Accessories | ShopDecimals remove | Barbed Domineering Locomotive Vintage Bracelet | ShopDecimal remove | European And American Simple Hundred Chain Ring Bracelet 4-piece Set | ShopDecimals remove | Crown bracelet bracelet | ShopDecimals remove | Jade Double-circle Pearl Crystal Bracelet | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SL2083143 | SL1237455 | CJST1189772 | SL2251739 | CJZBLXSL01822 | SL2634883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: £18.24.£16.42Current price is: £16.42. | Original price was: £22.80.£20.52Current price is: £20.52. | Original price was: £14.44.£13.00Current price is: £13.00. | Original price was: £19.00.£17.10Current price is: £17.10. | Original price was: £20.52.£18.47Current price is: £18.47. | Original price was: £11.40.£10.26Current price is: £10.26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Product Information:Treatment Process: Electroplating Package List: | Product Information:Material: Crystal
| Product information:Style: European and American Package List: | Product Information:Process: Electroplating Package List: | Product Information:Style: Women's Package List: Bracelet * 1 | Product Information:Craftsmanship: Entirely handmade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 0.03 kg | 0.06 kg | 0.03 kg | 0.02 kg | 0.05 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 50 cm | 100 × 100 × 30 cm | 105 × 105 × 30 cm | 100 × 100 × 20 cm | 100 × 100 × 50 cm | 100 × 100 × 20 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|