Additional information
Weight | 0.55 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Color | Black, Blue, Brown, Yellow |
Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
$54.99
$49.49
Upper material: first layer cowhide
Sole Material: Rubber
Wearing style: Velcro
Function: non-slip
Style: Baotou
Color: yellow, blue, black, brown
Size: 38,39,40,41,42,43,44,45,46
Package List:
1 pair * sandals
Weight | 0.55 kg |
---|---|
Dimensions | 300 × 200 × 100 cm |
Color | Black, Blue, Brown, Yellow |
Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
Anti-slip Top Layer Cowhide Beach Sandals Shoes | ShopDecimals remove | Korean Casual Men's Sandals Genuine Leather Elevator Beach | ShopDecimals remove | Baotou Anti-Collision Breathable Casual Leather Sandals | ShopDecimals remove | Summer Closed Toe Sandals Men's Leisure Outdoor | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anti-slip Top Layer Cowhide Beach Sandals Shoes | ShopDecimals remove | Korean Casual Men's Sandals Genuine Leather Elevator Beach | ShopDecimals remove | Baotou Anti-Collision Breathable Casual Leather Sandals | ShopDecimals remove | Summer Closed Toe Sandals Men's Leisure Outdoor | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NS1170891 | YD2097805 | NS1076871 | YD2429602 | NS1177549 | NS1183296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49.49 | $62.99 | $49.49 | $49.49 | $44.06 | $27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Product Information:Upper material: first layer cowhide Package List: | Product Information:
| Product Information:Upper Material: Cowhide Size Information:
Package List: A pair of sandals*1 | Product Information:Lining material: Mesh Package List: | Product Information:Product Category: Baotou Mop Sandals * 1 US EUR UK AUS JPN KOR | Product Information: US EUR UK AUS JPN KOR Sandals*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 kg | 0.50 kg | 0.62 kg | 0.55 kg | 0.49 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 230 × 100 cm | 320 × 220 × 120 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|